Address
Contract: OBIxb3l9ddNTiT5ZHdzqPMV43JBsJVDrpRcWSx
Txn Hash | Method | Block | Age | From | To | Value | Txn Fee |
---|---|---|---|---|---|---|---|
0x42bff04e... | OBI NFTs | 2082 | 5256h 20m 39s ago | OBIxBhAM... | OBIxb3l9... | 7143 OBI | 0.0 |
0x4126f918... | OBI NFTs | 1857 | 6108h 11m 38s ago | OBIxBhAM... | OBIxb3l9... | 1000 OBI | 0.0 |
0x47a083cd... | OBI NFTs | 1825 | 6174h 47m 38s ago | OBIxBhAM... | OBIxb3l9... | 1600 OBI | 0.0 |
0x99956ac4... | OBI NFTs | 1803 | 6202h 7m 36s ago | OBIxBhAM... | OBIxb3l9... | 14000 OBI | 0.0 |
0xaf54706b... | OBI NFTs | 1623 | 6527h 45m 39s ago | OBIxBhAM... | OBIxb3l9... | 14000 OBI | 0.0 |
0xde032fc1... | OBI NFTs | 1590 | 6581h 54m 39s ago | OBIxBhAM... | OBIxb3l9... | 9000 OBI | 0.0 |
0x8a237196... | OBI NFTs | 1570 | 6802h 49m 39s ago | OBIxBhAM... | OBIxb3l9... | 1000 OBI | 0.0 |
0xd08400e2... | OBI NFTs | 1554 | 7014h 4m 39s ago | OBIxBhAM... | OBIxb3l9... | 1000 OBI | 0.0 |
0x4f5b7ef1... | OBI NFTs | 1538 | 7126h 4m 39s ago | OBIxBhAM... | OBIxb3l9... | 2500 OBI | 0.0 |
0xa2dae616... | OBI NFTs | 1512 | 7183h 48m 36s ago | OBIxBhAM... | OBIxb3l9... | 1200 OBI | 0.0 |
0x110b84c9... | OBI NFTs | 1448 | 7465h 39m 39s ago | OBIxBhAM... | OBIxb3l9... | 1200 OBI | 0.0 |
0x6650a71e... | OBI NFTs | 1360 | 7811h 5m 39s ago | OBIxBhAM... | OBIxb3l9... | 1000 OBI | 0.0 |
0x8c5b5c18... | OBI NFTs | 1240 | 8120h 9m 39s ago | OBIxBhAM... | OBIxb3l9... | 1300 OBI | 0.0 |
0xb25b7770... | OBI NFTs | 1184 | 8424h 59m 39s ago | OBIxBhAM... | OBIxb3l9... | 6000 OBI | 0.0 |
0xe0da2803... | OBI NFTs | 1182 | 8445h 44m 39s ago | OBIxBhAM... | OBIxb3l9... | 2000 OBI | 0.0 |
0x9ff0c7ab... | OBI NFTs | 1139 | 8531h 22m 40s ago | OBIxBhAM... | OBIxb3l9... | 10000 OBI | 0.0 |
0x7fa94e68... | OBI NFTs | 1055 | 8781h 43m 40s ago | OBIxBhAM... | OBIxb3l9... | 7000 OBI | 0.0 |
OBI NFTs Transactions
Txn Hash | Method | Block | Age | From | To | Value | Txn Fee |
---|---|---|---|---|---|---|---|
0x0d4a6ebe... | OBI NFTs | 1978 | 5712h 2m 39s ago | OBIxBhAM... | OBIxwBEb... | 7142.8571428571 OBI | 0.0 |